<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visikol Launches BitSlide, Cloud-Based Digital Pathology Slide Visualization Platform	</title>
	<atom:link href="https://visikol.com/blog/2021/01/21/visikol-launches-bitslide/feed/" rel="self" type="application/rss+xml" />
	<link>https://visikol.com/blog/2021/01/21/visikol-launches-bitslide/</link>
	<description>Advanced Drug Discovery and Bioimaging Services</description>
	<lastBuildDate>Thu, 06 Oct 2022 19:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: The Magic of BitSlide – Cloud-based Image Viewing and Sharing for Multiplex Data Sets		</title>
		<link>https://visikol.com/blog/2021/01/21/visikol-launches-bitslide/#comment-13265</link>

		<dc:creator><![CDATA[The Magic of BitSlide – Cloud-based Image Viewing and Sharing for Multiplex Data Sets]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14347#comment-13265</guid>

					<description><![CDATA[[&#8230;] a platform for easily accessing, downloading, viewing and manipulating these files which is called BitSlide™. BitSlide™ is hosted on Amazon Web Services in an encrypted and secure environment, and provides [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a platform for easily accessing, downloading, viewing and manipulating these files which is called BitSlide™. BitSlide™ is hosted on Amazon Web Services in an encrypted and secure environment, and provides [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Visikol Launches Multiplex Imaging Services		</title>
		<link>https://visikol.com/blog/2021/01/21/visikol-launches-bitslide/#comment-13222</link>

		<dc:creator><![CDATA[Visikol Launches Multiplex Imaging Services]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14347#comment-13222</guid>

					<description><![CDATA[[&#8230;] with its pipeline of 2D and 3D digital pathology software that allows the Visikol team to transform terabytes of data into actionable insights for a Client. The company also provides its Clients with access to Imaging Mass Cytometry services if they want [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with its pipeline of 2D and 3D digital pathology software that allows the Visikol team to transform terabytes of data into actionable insights for a Client. The company also provides its Clients with access to Imaging Mass Cytometry services if they want [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Visikol&#039;s Multiplex Immunolabeling Approach &#124; Visikol		</title>
		<link>https://visikol.com/blog/2021/01/21/visikol-launches-bitslide/#comment-13105</link>

		<dc:creator><![CDATA[Visikol&#039;s Multiplex Immunolabeling Approach &#124; Visikol]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14347#comment-13105</guid>

					<description><![CDATA[[&#8230;] the entire set of images are acquired, they are co-registered and are uploaded to BitSlide, our cloud-based sharing platform where clients can visualize and annotate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the entire set of images are acquired, they are co-registered and are uploaded to BitSlide, our cloud-based sharing platform where clients can visualize and annotate [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
