<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Examining gene expression with RT-qPCR	</title>
	<atom:link href="https://visikol.com/blog/2021/05/02/examining-gene-expression-with-rt-qpcr/feed/" rel="self" type="application/rss+xml" />
	<link>https://visikol.com/blog/2021/05/02/examining-gene-expression-with-rt-qpcr/</link>
	<description>Advanced Drug Discovery and Bioimaging Services</description>
	<lastBuildDate>Wed, 18 May 2022 13:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: qPCR for Assays Other Than Gene Expression &#124; Visikol		</title>
		<link>https://visikol.com/blog/2021/05/02/examining-gene-expression-with-rt-qpcr/#comment-13398</link>

		<dc:creator><![CDATA[qPCR for Assays Other Than Gene Expression &#124; Visikol]]></dc:creator>
		<pubDate>Wed, 18 May 2022 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14796#comment-13398</guid>

					<description><![CDATA[[&#8230;] quantitative polymerase chain reaction, commonly known as real-time PCR or simply as qPCR, is often employed for studies of gene expression, the years since its innovation by Russell Higuchi and colleagues in the early 1990s have seen its [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] quantitative polymerase chain reaction, commonly known as real-time PCR or simply as qPCR, is often employed for studies of gene expression, the years since its innovation by Russell Higuchi and colleagues in the early 1990s have seen its [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Advantage of Using Visikol Assays to Study NASH &#124; Visikol		</title>
		<link>https://visikol.com/blog/2021/05/02/examining-gene-expression-with-rt-qpcr/#comment-13351</link>

		<dc:creator><![CDATA[The Advantage of Using Visikol Assays to Study NASH &#124; Visikol]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 12:55:09 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14796#comment-13351</guid>

					<description><![CDATA[[&#8230;] as ex vivo precision cut liver slice (PCLS)-based assays. Endpoints for the assays can include quantitative PCR to look at gene expression, imaging-based endpoints to evaluate changes in α-smooth muscle actin (α-SMA) expression, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as ex vivo precision cut liver slice (PCLS)-based assays. Endpoints for the assays can include quantitative PCR to look at gene expression, imaging-based endpoints to evaluate changes in α-smooth muscle actin (α-SMA) expression, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spinning Lots of Plates &#124; Visikol		</title>
		<link>https://visikol.com/blog/2021/05/02/examining-gene-expression-with-rt-qpcr/#comment-13285</link>

		<dc:creator><![CDATA[Spinning Lots of Plates &#124; Visikol]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=14796#comment-13285</guid>

					<description><![CDATA[[&#8230;] variation can have on your gene expression data. Visikol has extensive experience planning and executing gene expression experiments of all sizes. Feel free to contact their scientists with your questions or to plan the qPCR assay [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] variation can have on your gene expression data. Visikol has extensive experience planning and executing gene expression experiments of all sizes. Feel free to contact their scientists with your questions or to plan the qPCR assay [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
