<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quantification of Global DNA Methylation Status by LC-MS/MS	</title>
	<atom:link href="https://visikol.com/blog/2022/03/29/quantification-of-global-dna-methylation-status-by-lc-ms-ms/feed/" rel="self" type="application/rss+xml" />
	<link>https://visikol.com/blog/2022/03/29/quantification-of-global-dna-methylation-status-by-lc-ms-ms/</link>
	<description>Advanced Drug Discovery and Bioimaging Services</description>
	<lastBuildDate>Thu, 06 Oct 2022 19:01:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Quantification of global m6A RNA methylation levels by LC-MS/MS		</title>
		<link>https://visikol.com/blog/2022/03/29/quantification-of-global-dna-methylation-status-by-lc-ms-ms/#comment-13470</link>

		<dc:creator><![CDATA[Quantification of global m6A RNA methylation levels by LC-MS/MS]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=16876#comment-13470</guid>

					<description><![CDATA[[&#8230;] optimized and developed a robust bioanalytical method for the quantification of global DNA methylation percentage and extended the application of this method to monitor the methylation status of any gene of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] optimized and developed a robust bioanalytical method for the quantification of global DNA methylation percentage and extended the application of this method to monitor the methylation status of any gene of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gene-specific methylation analysis by LC-MS/MS		</title>
		<link>https://visikol.com/blog/2022/03/29/quantification-of-global-dna-methylation-status-by-lc-ms-ms/#comment-13455</link>

		<dc:creator><![CDATA[Gene-specific methylation analysis by LC-MS/MS]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">https://visikol.com/?p=16876#comment-13455</guid>

					<description><![CDATA[[&#8230;] (5mdC), and 2’-deoxycytidine (dC), using the QTRAP 4000 mass spectrometer. This method was used to measure the changes in the global DNA methylation status of two cancer cell &#8230;, A549 (human lung carcinoma) and HCT116 (human colorectal carcinoma), following the treatment with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (5mdC), and 2’-deoxycytidine (dC), using the QTRAP 4000 mass spectrometer. This method was used to measure the changes in the global DNA methylation status of two cancer cell &#8230;, A549 (human lung carcinoma) and HCT116 (human colorectal carcinoma), following the treatment with [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
