<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJBIZ Power 50 | Visikol</title>
	<atom:link href="https://visikol.com/blog/tag/njbiz-power-50/feed/" rel="self" type="application/rss+xml" />
	<link>https://visikol.com</link>
	<description>Advanced Drug Discovery and Bioimaging Services</description>
	<lastBuildDate>Mon, 27 Mar 2023 12:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Michael Johnson, PhD and Tom Villani, PhD named in NJBIZ Power 50</title>
		<link>https://visikol.com/blog/2023/03/27/michael-johnson-phd-and-tom-villani-phd-named-in-njbiz-power-50/</link>
		
		<dc:creator><![CDATA[Carol Tomaszewski]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 12:37:25 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Michael Johnson]]></category>
		<category><![CDATA[NJBIZ]]></category>
		<category><![CDATA[NJBIZ Power 50]]></category>
		<category><![CDATA[Tom Villani]]></category>
		<guid isPermaLink="false">https://visikol.com/?p=19302</guid>

					<description><![CDATA[NJBIZ announced today that both Michael Johnson, Ph.D., and Tom Villani, Ph.D., from Visikol were named to the NJBIZ Power 50 in Healthcare list which recognizes the top 50 leaders in healthcare from across the state. Over the last eight years, Visikol has been instrumental to the drug discovery and development programs at  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-margin-bottom:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1216.8px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_2 1_2 fusion-flex-column fusion-flex-align-self-center" style="--awb-bg-size:cover;--awb-width-large:50%;--awb-margin-top-large:0px;--awb-spacing-right-large:3.84%;--awb-margin-bottom-large:30px;--awb-spacing-left-large:3.84%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-image-element " style="text-align:center;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><span class=" fusion-imageframe imageframe-none imageframe-1 hover-type-none"><img fetchpriority="high" decoding="async" width="259" height="300" alt="Tom Villani and Michael Johnson stand in a lab smiling." title="Michael Johnson and Tom Villani" src="https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-259x300.jpg" class="img-responsive wp-image-19303" srcset="https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-200x231.jpg 200w, https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-400x463.jpg 400w, https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-600x694.jpg 600w, https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-800x926.jpg 800w, https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339-1200x1389.jpg 1200w, https://visikol.com/wp-content/uploads/2023/03/Visikol-69of85-November-08-2021-min-scaled-e1679920018339.jpg 1708w" sizes="(max-width: 1024px) 100vw, (max-width: 640px) 100vw, 600px" /></span></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_2 1_2 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:50%;--awb-margin-top-large:0px;--awb-spacing-right-large:3.84%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:3.84%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p><a href="https://njbiz.com/">NJBIZ</a> announced today that both Michael Johnson, Ph.D., and Tom Villani, Ph.D., from Visikol were named to the <a href="https://njbiz.com/2023-health-care-power-50-a-m/">NJBIZ Power 50 in Healthcare list</a> which recognizes the top 50 leaders in healthcare from across the state. Over the last eight years, Visikol has been instrumental to the drug discovery and development programs at over 80 pharmaceutical companies and its products and services have appeared in over 100 publications.</p>
</div><div style="text-align:center;"><a class="fusion-button button-flat fusion-button-default-size button-default fusion-button-default button-1 fusion-button-default-span fusion-button-default-type" target="_self" href="https://njbiz.com/the-2023-njbiz-health-care-power-50-slideshow/"><span class="fusion-button-text awb-button__text awb-button__text--default">See The List Here</span></a></div></div></div></div></div>The post <a href="https://visikol.com/blog/2023/03/27/michael-johnson-phd-and-tom-villani-phd-named-in-njbiz-power-50/">Michael Johnson, PhD and Tom Villani, PhD named in NJBIZ Power 50</a> first appeared on <a href="https://visikol.com">Visikol</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
