Validated Antibodies
Validated antibodies have been validated with the Visikol multiplex immunofluorescence approach. However, for all service projects, Visikol conducts a sample validation with positive and negative control samples prior to processing project samples.
Antibody | Host |
---|---|
Acetylated Tubulin | Mouse |
Alpha 1 Sodium Potassium ATPase | Mouse |
Alpha Smooth Actin (SMA) | Goat |
Caspase-3 (647) | Rabbit |
Caspase-9 | Rabbit |
CD117/c-kit | Goat |
CD11b (594) | Rabbit |
CD133 | Rabbit |
CD163 | Rabbit |
CD20 | Mouse |
CD206 (MMR/Mannose Receptor) | Rabbit |
CD25 | Rabbit |
CD3 | Rabbit |
CD3 | Rabbit |
CD31 | Mouse |
CD34 | Rabbit |
CD4 | Rat |
CD45 | Goat |
CD45ro (647) | Mouse |
CD68 | Rat |
CD68 (488) | Mouse |
CD8 | Rabbit |
CD8 | Rat |
CD8 | Rabbit |
CD80 | Hamster |
CD86 (647) | Rabbit |
CD8a | Rabbit |
Chk1 | Rabbit |
Chk1 Ser296 | Rabbit |
Chk1 Ser317 | Rabbit |
Chk1 Ser345 | Rabbit |
Cytokeratin 10 | Mouse |
Cytokeratin 13 | Rabbit |
Cytokeratin 14 | Mouse |
Cytokeratin 14 | Mouse |
Cytokeratin 18 | Mouse |
Cytokeratin 18 | Mouse |
Cytokeratin 5 | Mouse |
Cytokeratin Pan Type I/II (PanCK) | Mouse |
E-Cadherin | Goat |
EpCAM/TROP-1 | Goat |
F4/80 | Rat |
Fibrinogen beta chain | Rabbit |
Fibroblast Activation Protein (FAP) | Rabbit |
GAPDH | |
Gramma H2AX | Mouse |
GBA UMAB171 | Mouse |
GFAP | Rabbit |
GFP | Chicken |
Granzyme b | Goat |
HA Tag | Rabbit |
HIF1A | Goat |
Iba1 | Rabbit |
Iba-1 | Rabbit |
Ki67 | Rabbit |
Ki67 | Rat |
Ki67 (647) | Rabbit |
LAMP1 | Rabbit |
LGR5 | Rabbit |
Melan-A | Rabbit |
MHC Class II | Rabbit |
MUC5B | Rabbit |
Nanog | Rabbit |
Nestin | Chicken |
NeuN | Guinea Pig |
Oct 3/4 | Mouse |
Pan Cytokeratin | Guinea Pig |
PD-1 | Goat |
PD-L1 | Goat |
PGP9.5 | Rabbit |
Progranulin | Goat |
Pro-SPC | Rabbit |
S100A4 (FSP1) | Goat |
Sox2 | Rat |
TNFa | Rabbit |
Tyrosine Hydroxylase | Rabbit |
Tyrosine Hydroxylase | Mouse |
VEGF Receptor 2 (KDR) | Chicken |
Vimentin | Chicken |
Virulo Vaccinia | Rabbit |
cytokeratin 20 | Guinea Pig |